December / 2018
Date | Event | League | Our Tip | Rate | Result | |
---|---|---|---|---|---|---|
15.12.2018 | Charlton - Wimbledon | England III. | 1 | 2.0 | 2:0 | |
15.12.2018 | Detroit - Ottawa | Ice hockey/NHL | 1 | 2.15 | 2:4 | |
15.12.2018 | Pittsburgh - Boston | Ice hockey/NHL | 1 I.period | 2.3 | 2:1 (5:3) | |
15.12.2018 | NY Rangers - Arizona | Ice hockey/NHL | X | 3.95 | 3:3 | |
14.12.2018 | Celta Vigo - Leganes | Spain: La Liga | 1 | 1.9 | 0:0 | |
14.12.2018 | Duisburg - Hamburg | Germany: II. | 2 | 1.7 | 1:2 | |
14.12.2018 | Brisbane - V.Melbourne | Australia I. | 2 | 2.0 | 2:4 | |
14.12.2018 | Minnesota - Florida | Ice hockey/NHL | 1 | 2.0 | 5:1 | |
14.12.2018 | Buffalo - Arizona | Ice hockey/NHL | 1 I.period | 2.3 | 2:1 (3:1) | |
14.12.2018 | Columbus - Los Angeles | Ice hockey/NHL | 1 | 1.75 | 4:1 | |
13.12.2018 | FC Copenhagen - Bordeaux | Europe League | goal/goal | 1.8 | 0:1 | |
13.12.2018 | Norway - Belarus | Euro Ice Hockey Challenge | 1 | 1.9 | 6:1 | |
13.12.2018 | Lucchese - Pro Vercelli | Italy: A3 | 2 | 2.2 | 1:1 | |
13.12.2018 | Finland - Czech | Euro Hockey Tour | 1 | 1.85 | 3:3 | |
13.12.2018 | Chicago - Pittsburgh | Ice hockey/NHL | 1 I.period | 3.6 | 2:1 (6:3) | |
13.12.2018 | A. Lima - Sporting Cristal | Peru I. | 2 | 2.2 | 1:4 | |
13.12.2018 | NY Islanders - Vegas Knights | Ice hockey/NHL | 2 | 2.1 | 2:3 | |
12.12.2018 | Valencia - Man.Utd. | Europe: Champions League | under 2.5 | 1.9 | 2:1 | |
12.12.2018 | Man.City - Hoffenheim | Europe: Champions League | X2 | 3.8 | 2:1 | |
12.12.2018 | S.Doneck - Lyon | Europe: Champions League | 2 | 3.0 | 1:1 | |
12.12.2018 | Reggina - Cavese | Italy: C3 | 1 | 2.4 | 0:3 | |
12.12.2018 | Colorado - Edmonton | Ice hockey/NHL | 1 | 2.1 | 4:6 | |
12.12.2018 | St.Louis - Florida | Ice hockey/NHL | 2 | 2.6 | 4:3 | |
12.12.2018 | Carolina - Toronto | Ice hockey/NHL | 2 I.period | 2.45 | 0:1 (1:4) | |
11.12.2018 | Monaco - Dortmund | Europe: Champions League | 2 | 1.7 | 0:2 | |
11.12.2018 | Newport - Wrexham | England FA Cup | 1 | 2.0 | 4:0 | |
11.12.2018 | Schalke - Lokomotiv M. | Europe: Champions League | 1 | 2.1 | 1:0 | |
11.12.2018 | Pune City - Goa | India: Super League | 2 | 1.8 | 2:0 | |
11.12.2018 | San Jose - N.Jersey | Ice hockey/NHL | 1 | 2.0 | 5:2 | |
11.12.2018 | Detroit - LA Kings | Ice hockey/NHL | 1 | 2.4 | 3:1 | |
10.12.2018 | Feirense - Maritimo | Portugal I. | goal/goal | 1.8 | 1:1 | |
10.12.2018 | Everton - Watford | England I. | 1 | 1.8 | 2:2 | |
10.12.2018 | Bilbao - Girona | Spain: La Liga | X2 | 1.9 | 1:0 | |
10.12.2018 | Hapoel Katamon - Hapoel Iksal Imad | Israel II. | under 2.5 | 1.8 | 1:3 | |
09.12.2018 | Ottawa - Boston | Ice hockey/NHL | 1 | 2.8 | 1:1 | |
09.12.2018 | Vítkovice - Litvínov | Ice hockey/Czech I. | 1 | 1.85 | 0:3 | |
09.12.2018 | Davos - Zug | Ice hockey/Swiss I. | 2 | 2.0 | 3:4 | |
09.12.2018 | Parma - Chievo | Italy: Serie A | 1 | 2.1 | 1:1 | |
09.12.2018 | Florida - NY Rangers | Ice hockey/NHL | 1 | 1.85 | 4:4 | |
08.12.2018 | Westerlo - Mechelen | Belgium: Proximus League | 2 | 1.9 | 1:3 | |
08.12.2018 | Wisla Krakow - Jag.Bialystok | Poland 1 Liga | 2 | 2.3 | 2:2 | |
08.12.2018 | Beerschot - Tubize | Belgium: Proximus League | 1 | 1.8 | 5:2 | |
08.12.2018 | Schalke - Dortmund | Germany: I. | 2 | 2.3 | 1:2 | |
08.12.2018 | Padova - Palermo | Italy: Serie B | 2 | 2.1 | 1:3 | |
08.12.2018 | Winnipeg - St.Louis | Ice hockey/NHL | 1 | 1.8 | 0:1 | |
07.12.2018 | Anglet - Amiens | Ice hockey/France I. | 2 | 1.8 | 2:6 | |
07.12.2018 | Sönderjyske - Herning | Ice hockey/Denmark I. | 1 | 1.95 | 1:4 | |
07.12.2018 | Nürnberg - München | Ice hockey/Germany I. | 2 | 2.1 | 4:1 | |
07.12.2018 | Regensburg - 1.FC Köln | Germany: II. | 2 | 1.95 | 1:3 | |
07.12.2018 | Zlin - Plzen | Czech: First League | X first half | 2.05 | 0:2 | |
07.12.2018 | K.Vary - Pardubice | Ice hockey/Czech I. | 1 | 1.7 | 4:3 | |
07.12.2018 | Tampa Bay - Boston | Ice hockey/NHL | 1 | 1.9 | 3:2 | |
06.12.2018 | Anaheim - Chicago | Ice hockey/NHL | 1 | 2.1 | 4:2 | |
06.12.2018 | San Jose - Carolina | Ice hockey/NHL | 1 | 2.1 | 5:1 | |
05.12.2018 | Wolverhampton - Chelsea | England I. | 2 | 1.8 | 2:1 | |
05.12.2018 | Fulham - Leicester | England I. | 2 | 2.5 | 1:1 | |
05.12.2018 | Hap.Hadera - Hap.Ranana | Israel Leumit Liga | 1 | 2.0 | 0:0 | |
05.12.2018 | Vozdovac - Radnički Niš | Serbia I. | 2 | 1.8 | 0:1 | |
04.12.2018 | Troyes - Orléans | France: Ligue 2 | 1 | 1.8 | 3:2 | |
04.12.2018 | Brighton - Cr.Palace | England I. | goal/goal | 1.95 | 3:1 | |
04.12.2018 | Din.Bucuresti - CFR Cluj | Romania: Liga 1 | 2 | 2.0 | 0:3 | |
04.12.2018 | Vitkovice - Ml.Boleslav | Ice hockey/Czech I. | 1 | 1.8 | 2:3 | |
04.12.2018 | Voluntari - Herman.Sibiu | Romania: Liga 1 | 2 | 2.6 | 2:0 | |
04.12.2018 | Talleres Cordoba - Racing Club | Argentina I. | 2 | 2.2 | 1:3 | |
03.12.2018 | Fenerbahce - Kasimpasa | Turkey: Süper Lig | 1 | 1.8 | 2:2 | |
03.12.2018 | Dyn.Kijev - Odessa | Ukraine I. | goal/goal | 2.8 | 2:0 | |
03.12.2018 | Delhi Dynamos - Mumbai City | India: Super League | 2 | 2.6 | 2:4 | |
02.12.2018 | Bordeaux - Paris SG | France: Ligue 1 | under 2.5 | 2.6 | 2:2 | |
02.12.2018 | Eint.Frankfurt - Wolfsburg | Germany: I. | 1 | 1.9 | 1:2 | |
02.12.2018 | Din.Zagreb - Gorica | Croatia I. | under 2.5 | 2.1 | 1:0 | |
02.12.2018 | Salzburg - Altach | Austria I. | 1/BTTS | 3.0 | 1:0 | |
02.12.2018 | AE Sparti - Volos NFC | Greece II. | under 2.5 | 2.0 | 1:3 | |
02.12.2018 | Met.Bucuresti - Univ.Cluj | Romania: Liga 2 | under 2.5 | 1.9 | 0:1 | |
02.12.2018 | Nashville - Chicago | Ice hockey/NHL | 1 | 1.8 | 5:2 | |
01.12.2018 | Real Madrid - Valencia | Spain: La Liga | under 2.5 | 2.6 | 2:0 | |
01.12.2018 | H.Beer Sheva - Hap.Hadera | Israel Leumit Liga | under 2.5 | 2.2 | 2:2 | |
01.12.2018 | Gar.Krakow - Podbeskidzie | Poland 2 Liga | under 2.5 | 1.8 | 0:2 | |
01.12.2018 | Man.City - Bournemouth | England I. | goal/goal | 2.0 | 3:1 | |
01.12.2018 | Queen of S. - Partick | Scotland: Premiership | 1 | 2.1 | 1:0 | |
01.12.2018 | Q.P.R. - Hull | England II. | 1 | 2.0 | 2:3 | |
01.12.2018 | TNS Llans. - Cardiff MU | Wales I. | under 2.5 | 1.8 | 1:1 | |
01.12.2018 | Snagov - Petrolul Ploiesti | Romania: Liga 2 | under 2.5 | 1.8 | 0:1 | |
01.12.2018 | Washington - N.Jersey | Ice hockey/NHL | 1 | 2.0 | 6:3 |
November / 2018
Date | Event | League | Our Tip | Rate | Result | |
---|---|---|---|---|---|---|
30.11.2018 | Orléans - Nancy | France: Ligue 2 | 1 | 2.1 | 1:2 | |
30.11.2018 | Red Star - Troyes | France: Ligue 2 | 2 | 2.35 | 0:3 | |
30.11.2018 | CFR Cluj - Voluntari | Romania: Liga 1 | 1 | 2.5 | 5:0 | |
30.11.2018 | Varna - Etar V.Tarnovo | Bulgaria: First League | goal/goal | 2.0 | 1:0 | |
29.11.2018 | Sarpsborg - Besiktas | Europe League | under 2.5 | 1.9 | 2:3 | |
29.11.2018 | FK Krasnodar - Akhisar | Europe League | goal/goal | 2.5 | 2:1 | |
29.11.2018 | Toronto - San Jose | Ice hockey/NHL | 1 | 2.0 | 5:3 | |
28.11.2018 | FC Porto - Schalke | Europe: Champions League | 1 | 1.9 | 3:1 | |
28.11.2018 | Paris SG - Liverpool | Europe: Champions League | 1 | 2.1 | 2:1 | |
28.11.2018 | Nowy Sacz - O.Opole | Poland 2 Liga | 1 | 2.1 | 2:0 | |
28.11.2018 | Opava - Sparta | Czech Cup | 2 | 1.75 | 0:1 (0:0) | |
28.11.2018 | Met.Bucuresti - ASU Poli Timisoara | Romania: Liga 2 | under 2.5 | 2.0 | 0:1 | |
27.11.2018 | Juventus Torino - Valencia | Europe: Champions League | under 2.5 | 2.1 | 1:0 | |
27.11.2018 | AS Roma - Real Madrid | Europe: Champions League | under 2.5 | 2.6 | 0:2 | |
27.11.2018 | Doncaster - Blackpool | England III. | under 2.5 | 1.8 | 2:0 | |
27.11.2018 | Braintree - Sutton | England V. | BTTS No | 1.8 | 2:2 | |
27.11.2018 | NY Rangers - Ottawa | Ice hockey/NHL | 1 | 2.1 | 4:2 |