June / 2021
Date | Event | League | Our Tip | Rate | Result | |
---|---|---|---|---|---|---|
03.06.2021 | Youssoufia Berrechid - Wydad Casablanca | Morroco I. | 2 | 1.54 | 0:1 | |
03.06.2021 | Sylvia - Brommapojkarna | Sweeden III. | 2 | 1.42 | 1:3 | |
03.06.2021 | Rapide Oued Zem - Raja Casanlanca | Morroco I. | 2 | 1.45 | 0:2 | |
03.06.2021 | America Minero - Criciuma EC | Copa do Brasil | Under 2.5 G | 1.57 | 0:0 | |
02.06.2021 | Brisbane - Perth Glory | Australia II. | 1 | 2.00 | 2:1 | |
02.06.2021 | Padova - Renate | Italy III. | Over 2.5 G | 2.16 | 1:3 | |
02.06.2021 | Baroka FC - Orlando Pirates | RSA I. | 2 | 2.08 | 1:2 | |
01.06.2021 | Larne - Glenavon Lurgan | Ireland I. | 1 | 1.72 | 2:1 | |
01.06.2021 | Central Coast Mariners - Newcastle | Australia I. | Under 2.5 G | 2.03 | 0:2 | |
01.06.2021 | Union La Calera - Atletico Nublense | Chile I. | 1 | 2.30 | 1:0 |
February / 2021
Date | Event | League | Our Tip | Rate | Result | |
---|---|---|---|---|---|---|
22.02.2021 | Maritimo - FC Porto | Portugal I. | 2 | 1.36 | 1:2 | |
22.02.2021 | Foutoua - Al Jaish (SYR) | Syria I. | Under 2.5 G | 2.21 | 1:0 | |
22.02.2021 | Hottin Latakia - Al Karamah | Syria I. | Under 2.5 G | 1.44 | 1:1 | |
21.02.2021 | Cordoba - Linares | Spain II. | Under 2.5 G | 1.45 | 2:1 | |
21.02.2021 | Foggia - Ternana | Italy III. | 2 | 1.90 | 0:2 | |
20.02.2021 | Ferrol - La Coruna | Spain III. | Under 2.5 G | 1.45 | 1:0 | |
20.02.2021 | Peterborough - AFC Wimbledon | England II. | Under 2.5 G | 1.45 | 3:0 | |
20.02.2021 | Zeleznicar Pancevo - Radnicki Kragujevac | Serbia I. | Under 2.5 G | 1.63 | 0:1 | |
19.02.2021 | A. Lustenau - Lafnitz | Austria II. | Over 2.5 G | 1.61 | 2:3 | |
19.02.2021 | Le Mans - Bastia Borgo | France Cup | Over 2.5 G | 2.25 | 1:1 | |
19.02.2021 | Norwich U23 - Leeds U23 | England I. U23 | 2 | 1.92 | 0:2 | |
19.02.2021 | FC Kfar Kasem - Hapoel Kfar Saba | Israel Cup | Under 2.5 G | 1.81 | 0:2 | |
18.02.2021 | Antwerp - Glasgow Rangers | UEFA Europe League | 2 | 2.12 | 3:4 | |
18.02.2021 | Molde - Hoffenheim | UEFA Europe League | Over 2.5 G | 1.64 | 3:3 | |
18.02.2021 | Tunis U20 - Namibia U20 | Africa Championship U20 | Under 2.5 G | 1.50 | 1:1 | |
17.02.2021 | Zamalek - Ismaily | Egypt I. | 1 | 1.44 | 2:1 | |
17.02.2021 | Ternana - Catania Calcio | Italy III. | 1 | 1.68 | 5:1 | |
16.02.2021 | Bristol Rovers - Portsmouth | England II. | 2 | 1.79 | 3:1 | |
16.02.2021 | Cavese - Juve Stabia | Italy III. | Under 2.5 G | 1.59 | 1:2 | |
15.02.2021 | Boston River - Torque | Uruguay I. | 2 | 2.35 | 0:3 | |
15.02.2021 | Leicester U23 - Manchester City U23 | England I. U23 | 2 | 1.80 | 1:6 | |
15.02.2021 | West Ham - Sheffield Utd. | England I. | 1 | 1.82 | 3:0 | |
15.02.2021 | Leeds U23 - Reading U23 | England I. U23 | 1 | 1.44 | 3:0 | |
14.02.2021 | Muangthong - Sukhothai | Thailand I. | Over 2.5 G | 1.61 | 3:0 | |
13.02.2021 | Tenerife - Ponferradina | Italy II. | Under 2.5 G | 1.45 | 1:0 | |
13.02.2021 | MP Mikkeli - Klubi 04 Helsinki | Finland I. | Over 2.5 G | 1.71 | 0:3 | |
13.02.2021 | IA Akranes - Selfoss | Iceland I. | Over 2.5 G | 1.24 | 3:1 | |
13.02.2021 | Hafnarfjord - Kordrengir | Iceland I. | Over 2.5 G | 1.24 | 2:1 | |
12.02.2021 | Vikingur Reykjavik - KR Reykjavik | Iceland I. | Over 2.5 G | 1.42 | 1:1 | |
10.02.2021 | St.Mirren - Celtic Glasgow | Scottland I. | 2 | 1.49 | 0:4 | |
09.02.2021 | Lecce - Brescia | Italy III. | Over 2.5 G | 1.58 | 2:2 | |
09.02.2021 | Accrington - Plymouth | England II. | 1 | 2.15 | 0:1 | |
08.02.2021 | M.Nazareth - Hapoel Petah Tikva | Israel I. | Under 2.5 G | 1.45 | 0:0 | |
08.02.2021 | Crewe U23 - Sheffield United U23 | England I. U23 | 2 | 1.67 | 0:2 | |
07.02.2021 | Skikda - Olympique Médéa | Algeria I. | 2 | 3.45 | 0:1 | |
07.02.2021 | Tottenham - West Bromwich | England I. | 1 | 1.52 | 2:0 | |
06.02.2021 | Larne - Warrenpoint | Ireland I. | 2 | 3.65 | 1:1 | |
05.02.2021 | Maritimo - Sporting | Portugal I. | 2 | 1.54 | 0:2 | |
05.02.2021 | Sepsi - Politehnica Iasi | Romania I. | X | 3.62 | 3:3 | |
04.02.2021 | Brasov - Ujpest | Hungary I. | 1 | 1.67 | 7:1 | |
04.02.2021 | JAHE - Nouadhibou | Mauritania I. | 2 | 1.20 | 0:6 | |
04.02.2021 | Banni Yas - Al Fujairah | SAE I. | 1 | 1.90 | 7:1 | |
03.02.2021 | Asante Kotoko - Inter Allies | Ghana I. | Under 2.5 G | 1.48 | 1:0 | |
03.02.2021 | Orihuela - Atlético Levante | Spain II. | Under 2.5 G | 1.36 | 1:2 | |
03.02.2021 | AEL Limassol - APOEL Nicosia | Cyprus I. | 1 | 2.07 | 2:0 | |
02.02.2021 | Millwall - Norwich | England Championship | Under 2.5 G | 1.68 | 0:0 | |
02.02.2021 | Taraji Wadi Al Nes - Shabab Alsamu | Palestine West | 2 | 1.60 | 1:2 | |
02.02.2021 | Leganés - Lugo | Spain II. | Over 2.5 G | 2.76 | 3:2 |
January / 2021
Date | Event | League | Our Tip | Rate | Result | |
---|---|---|---|---|---|---|
31.01.2021 | Cádiz - Atlético Madrid | Spain I. | 2 | 1.57 | 2:4 | |
30.01.2021 | Valencia - Elche | Spain I. | 1 | 1.68 | 1:0 | |
30.01.2021 | Eibar - FC Sevilla | Spain I. | 2 | 2.05 | 0:2 | |
29.01.2021 | De Graafschap - Oss | Netherlands II. | 1 | 1.45 | 2:1 | |
29.01.2021 | Lommel - Deinze | Belgium II. | 1 | 2.45 | 4:2 | |
29.01.2021 | El Entag El Harby - El Masry | Egypt I. | 2 | 2.17 | 0:3 | |
28.01.2021 | Cercle Bruggy - FC Bruggy | Belgium I. | 2 | 1.45 | 1:2 | |
28.01.2021 | Sparta Rotterdam - Twente Enschede | Belgium I. | 02 | 1.64 | 0:0 | |
28.01.2021 | Guápiles - Alajuelense | Costa Rica I. | 2 | 2.03 | 0:3 | |
27.01.2021 | St.Johnstone - Aberdeen | Scottland I. | Under 2.5 G | 1.58 | 0:0 | |
27.01.2021 | FC Ashdod - Bnei Jehuda | Israel I. | 1 | 1.75 | 4:0 | - |
27.01.2021 | Kairouanaise - Sahel | Tunisia I. | 2 | 1.57 | 1:3 | |
26.01.2021 | Ipswich - Sunderland | England III. | 2 | 2.12 | 0:1 | |
26.01.2021 | Osnabrück - Fürth | Germany II. | 2 | 1.90 | 0:1 | |
25.01.2021 | Sochaux - Toulouse | France II. | 2 | 2.45 | 0:1 | |
25.01.2021 | La Equidad - Atl.Nacional | Columbia I. | Over 2.5 G | 2.16 | 1:0 | |
25.01.2021 | Jong Ajax - G.A.Eagles | Netherlands II. | 2 | 2.22 | 0:2 | |
24.01.2021 | Famalicao - Guimaraes | Portugal I. | 2 | 2.35 | 0:1 | |
24.01.2021 | Asante Kotoko - Aduana Stars | Ghana I. | Under 2.5 G | 1.50 | 0:1 | |
24.01.2021 | Barcelona FC B - Olot | Spain III. | 1 | 1.96 | 2:1 | |
24.01.2021 | Tottenham Hotspur LFC - Everton Ladies FC | England I. W | 1 | 3.15 | 1:0 | |
24.01.2021 | Viterbese - Ternana | Italy III. | 2 | 1.93 | 0:1 | |
23.01.2021 | Grenoble - Chambly | France II. | 1 | 1.87 | 2:0 | |
23.01.2021 | Udinese - Inter Milano | Italy I. | 2 | 1.63 | 0:0 | |
23.01.2021 | Gamtel Banjul - Real de Banjul | Gambia I. | Under 2.5 G | 1.38 | 0:1 | |
22.01.2021 | M Gladbach - Dortmund | Germany I. | 2.5 + | 1.55 | 4:2 | |
21.01.2021 | Eibar - Atletico Madrid | Spain I. | 2 | 1.73 | 1:2 | |
21.01.2021 | Kongo - Niger | Africa Championship | 2.5G - | 1.42 | 1:1 | |
21.01.2021 | Lybia - DR Kongo | Africa Championship | 2.5G - | 1.45 | 1:1 | |
20.01.2021 | Marseille - Lens | France I. | 2.5G - | 1.81 | 0:1 | |
20.01.2021 | MSV Duisburg - Magdeburg | Germany III. | 2.5G + | 1.85 | 1:2 | |
20.01.2021 | Mechelen - Standard Liege | Belgium I. | 2.5G + | 1.82 | 0:4 | |
19.01.2021 | Stamford - Hereford | FA Trophy | 2.5G - | 1.92 | 0:2 | |
19.01.2021 | Istra 1961 Pula - Gorica | Croatia I. | 2 | 2.00 | 1:1 | |
18.01.2021 | Spal - Reggiana | Italy II. | 1 | 1.52 | 2:0 | |
18.01.2021 | Cagliari - Milan AC | Italy I. | 2 | 1.60 | 0:2 | |
18.01.2021 | Wealdstone - Gloucester City | FA Trophy | 2.5G + | 1.63 | 3:1 | |
18.01.2021 | Akwa United - Wikki Tourist | Niger I. | 2.5G - | 1.42 | 1:1 | |
16.01.2021 | Arezzo - Cesena | Italy III. | 2 | 2.22 | 0:2 | |
15.01.2021 | Sporting - Rio Ave | Portugal I. | 1 | 1.51 | 1:1 | |
15.01.2021 | Cartagines CS - Santos de Guapiles | Costa Rica I. | 1 | 1.62 | 1:0 | |
14.01.2021 | Atromitos - Lamia | Greece I. | 1 | 1.58 | 2:1 |