October / 2020
Date | Event | League | Our Tip | Rate | Result | |
---|---|---|---|---|---|---|
20.10.2020 | Panevezys FK - Riteriai | Litva Cup | 2.5G + | 2.43 | 4:0 | |
18.10.2020 | Man. City U23 - Leicester City U23 | England I. U23 | 1 | 1.85 | 4:0 | |
18.10.2020 | Andijon FK - Sogdiyona Jizzax | Uzbekistan I. | 2.5G + | 1.77 | 1:1 | |
17.10.2020 | Marseille Ol. - Bordeaux | France I. | 2 | 3.7 | 3:1 | |
17.10.2020 | Volos NFC - Yiannina | Greece I. | 2.5G + | 2.43 | 2:1 | |
17.10.2020 | Stuttgart (Am.) - Bahlinger SC | Germany IV. | 1 | 2.10 | 6:2 | |
16.10.2020 | Sunshine Coast - Brisbane Strikers | Queensland Premier League | 2.5G - | 3.10 | 1:1 | |
15.10.2020 | Feirense - Chaves | Portugal II. | 2 | 2.65 | 0:4 | |
15.10.2020 | Den Bosch - Almere City FC | Netherlands II. | 2.5G - | 2.63 | 1:1 | |
14.10.2020 | Slovakia - Israel | Uefa Nations League | 2 | 2.65 | 2:3 | |
13.10.2020 | Ecuador - Uruguay | S.America Qualification | 1 | 2.87 | 4:2 | |
13.10.2020 | Ballerup Skovlunde - Nastved | Denmark Cup | X | 5.50 | 1:0 |
March / 2020
Date | Event | League | Our Tip | Rate | Result | |
---|---|---|---|---|---|---|
14.03.2020 | Mladost Lucani - Indijija | Serbia I. | 2.5 + | 2.37 | 2:1 | |
13.03.2020 | Brisbane - Central Coast Mariners | Australia I. | 2.5 - | 2.51 | 1:0 | |
10.03.2020 | Erminio - Como | Italy: A3 | 2 | 2.25 | 2:0 | |
09.03.2020 | VFB Stuttgart - Arm.Bielefeld | Germany: II. | X | 3.60 | 1:1 | |
09.03.2020 | Catanzaro - Bari | Italy: C3 | X | 2.90 | 1:1 | |
09.03.2020 | Jonkoping Sodra - Orgryte | Sweden: Cup | 1 | 1.90 | 2:0 | |
08.03.2020 | Juventus - Inter Milan | Italy: Serie A | X | 3.30 | 2:0 | |
08.03.2020 | Udinese - Fiorentina | Italy: Serie A | 1 | 2.90 | 0:0 | |
08.03.2020 | Rennes - Montpellier | France: Ligue 1 | 1 | 2.10 | 5:0 | |
07.03.2020 | Annan - Cowdenbeath | Scotland: IV | X | 3.35 | 0:0 | |
07.03.2020 | Aberdeen - Hibernian | Scotland: Premiership | 1 | 2.00 | 3:1 | |
06.03.2020 | BW Linz - Vorwarts Steyr | Austria II. | 1 | 1.90 | 2:0 | |
05.03.2020 | Spain - Japan | International: W | 1 | 2.70 | 3:1 | |
03.03.2020 | Famalicao - Sporting | Portugal I. | 2 | 2.35 | 3:1 | |
01.03.2020 | Bordeaux - Nice | France: Ligue 1 | X | 3.50 | 1:1 | |
01.03.2020 | Zilina - Dun.Streda | Slovakia: I. | X | 3.50 | 2:2 |
February / 2020
Date | Event | League | Our Tip | Rate | Result | |
---|---|---|---|---|---|---|
29.02.2020 | Amiens SC - Metz | France: Ligue 1 | 1 | 2.15 | 0:1 | |
28.02.2020 | Créteil - Red Star | France: Ligue 3 | X | 2.95 | 0:0 | |
28.02.2020 | Beitar Tel Aviv Ramla - Mac.Ahi Nazareth | Israel II. | 1 | 1.95 | 1:2 | |
27.02.2020 | LASK Linz - AZ Alkmaar | Europe League | 1 | 1.85 | 2:0 | |
27.02.2020 | Inter Zaprešič - Lok.Zagreb | Croatia: I | 2 | 1.90 | 0:2 | |
25.02.2020 | Cardiff - Nottingham | England II. | X | 3.25 | 0:1 | |
23.02.2020 | Arsenal - Everton | England I. | 1 | 2.10 | 3:2 | |
23.02.2020 | Sileks Kratovo - Shkendija | North Macedonia: I | X | 3.20 | 0:0 | |
22.02.2020 | Thun - Luzern | Switzerland I. | 1 | 2.60 | 1:1 | |
22.02.2020 | Fleetwood - Portsmouth | England III. | X | 3.00 | 1:0 | |
21.02.2020 | Metz - Lyon | France: Ligue 1 | X | 3.45 | 0:2 | |
21.02.2020 | GFC Ajaccio - Dunkerque | France: Ligue 3 | 2 | 2.30 | 0:2 | |
21.02.2020 | Univ.Cluj - FC Arges Pitesti | Romania: Liga 2 | X | 3.25 | 1:1 | |
21.02.2020 | LKS Lódž - Szczecin | Poland: 1 Liga | X | 3.20 | 0:0 | |
17.02.2020 | Bochum - VFB Stuttgart | Germany: II. | 2 | 1.90 | 0:1 | |
16.02.2020 | Aris Thessal. - AEK Athen | Greece: I | X | 3.00 | 0:1 | |
16.02.2020 | HNK Gorica - HNK Rijeka | Croatia: I | X | 3.30 | 0:0 | |
16.02.2020 | Avellino - Cavese | Italy: C3 | X | 3.00 | 0:0 | |
16.02.2020 | Catania - Reggina | Italy: C3 | X | 2.95 | 0:0 | |
15.02.2020 | Elche - Zaragoza | Spain: La Liga 2 | 2 | 2.70 | 1:2 | |
15.02.2020 | Düsseldorf - M gladbach | Germany: I. | 2 | 1.85 | 1:4 | |
15.02.2020 | Osasuna B - Bilbao B | Spain: III-2 | 2 | 2.45 | 1:1 | |
14.02.2020 | VVV Venlo - Heracles | Nederland I. | 2 | 2.55 | 1:0 | |
13.02.2020 | Beitar Tel Aviv Ramla - Hap.Rishon LeZion | Israel II. | 2 | 1.90 | 4:0 | |
13.02.2020 | BB Erzurum - Trabzon | Turkey: Cup | 2 | 2.40 | 1:4 | |
10.02.2020 | Hap.Acre - Hap.Petah Tikva | Israel II. | 1 | 2.50 | 2:1 | |
10.02.2020 | Blooming SC - Oriente Petrolero | Bolivia: I | 1 | 2.60 | 3:1 | |
09.02.2020 | Cesena - Padova | Italy: B3 | 2 | 2.40 | 1:1 | |
08.02.2020 | Guingamp - Lorient | France: Ligue 2 | 2 | 2.40 | 2:1 | |
07.02.2020 | GFC Ajaccio - Bourg Peronnas | France: Ligue 3 | X | 2.90 | 1:1 | |
07.02.2020 | Eint.Frankfurt - Augsburg | Germany: I. | X | 4.00 | 5:0 | |
04.02.2020 | Nancy - Sochaux | France: Ligue 2 | X | 2.80 | 1:1 | |
04.02.2020 | K lautern - Düsseldorf | Germany: Cup | 2 | 2.05 | 2:5 | |
03.02.2020 | Grenoble - Le Havre | France: Ligue 2 | X | 2.85 | 1:1 | |
02.02.2020 | Prat - Barcelona B | Spain: III-3 | 2 | 2.50 | 1:2 |
January / 2020
Date | Event | League | Our Tip | Rate | Result | |
---|---|---|---|---|---|---|
31.01.2020 | Hertha - Schalke | Germany: I. | X | 3.30 | 0:0 | |
30.01.2020 | Marseille - Strasbourg | France Cup | 1 | 1.70 | 3:1 | |
30.01.2020 | Nice - Lyon | France Cup | 2 | 2.30 | 1:2 | |
30.01.2020 | Pumas UNAM - Santos Laguna | Mexico Cup | 1 | 2.20 | 2:1 | |
29.01.2020 | Vallecano - Villarreal | Spain Cup | 2 | 2.20 | 0:2 | |
29.01.2020 | Hap.Raanana - Kir.Shmona | Israel I. | 1 | 2.80 | 1:1 | |
28.01.2020 | Blackburn - Q.P.R. | England II. | 1 | 2.00 | 2:1 | |
26.01.2020 | Ascoli - Frosinone | Italy: Serie B | X | 3.05 | 0:1 | |
26.01.2020 | Napoli - Juventus | Italy: Serie A | X | 3.70 | 2:1 | |
24.01.2020 | Paris FC - Rodez Aveyron | France: Ligue 2 | 1 | 2.50 | 0:0 | |
24.01.2020 | Nijmegen - Jong Ajax | Nederland II. | X | 3.60 | 3:3 | |
23.01.2020 | Beziers - Dunkerque | France: Ligue 3 | X | 3.00 | 1:2 | |
22.01.2020 | Casertana - Potenza | Italy: C3 | X | 3.00 | 0:0 | |
20.01.2020 | Jong Utrecht - Roda Kerkrade | Nederland II. | 1 | 2.60 | 2:1 | |
20.01.2020 | Beitar Jerus. - M.Netanya | Israel II. | 1 | 1.70 | 3:1 | |
19.01.2020 | Genoa - AS Roma | Italy: Serie A | 2 | 1.90 | 1:3 | |
19.01.2020 | WS Wanderers - Perth Glory | Australia: I | 2 | 2.00 | 0:1 | |
18.01.2020 | Eupen - Charleroi | Belgium: Jupiler League | 2 | 2.20 | 1:1 | |
18.01.2020 | ATK - Goa | India: Super League | 1 | 2.50 | 2:0 | |
17.01.2020 | Frosinone - Pordenone | Italy: Serie B | X | 3.05 | 2:2 | |
15.01.2020 | Amiens SC - Reims | France: Ligue 1 | 1 | 2.70 | 1:1 | |
15.01.2020 | Alcorcon - Numancia | Spain: La Liga 2 | X | 3.00 | 2:2 | |
15.01.2020 | Orlando Pirates - Mamelodi | South Africa: I | 1 | 2.60 | 1:0 | |
14.01.2020 | Las Palmas - Zaragoza | Spain: La Liga 2 | X | 3.25 | 0:1 | |
13.01.2020 | Hap.Acre - Hap.Rishon LeZion | Israel II. | 2 | 2.20 | 0:2 | |
12.01.2020 | AS Roma - Juventus | Italy: Serie A | 2 | 2.20 | 1:2 | |
12.01.2020 | Bnei Yehuda - Hap.Tel Aviv | Israel I. | 2 | 2.40 | 1:2 | |
12.01.2020 | Dijon - Lille | France: Ligue 1 | 2 | 1.95 | 1:0 | |
11.01.2020 | Partick Thistle - Dundee Utd. | Scotland: II | 2 | 2.00 | 1:4 | |
11.01.2020 | AEL Limassol - Salamis | Cyprus: I | X2 | 2.05 | 1:2 | |
08.01.2020 | Celta Vigo B - Real Madrid B | Spain: III-1 | 1 | 2.50 | 0:1 | |
07.01.2020 | Salford City - Port Vale | England: EFL | 1 | 2.05 | 3:0 | |
06.01.2020 | Napoli - Inter Milano | Italy: Serie A | 2 | 2.75 | 1:3 | |
06.01.2020 | Mac.Haifa - Mac.Tel Aviv | Israel I. | 2 | 2.35 | 3:4 | |
05.01.2020 | Hap.Tel Aviv - Hap.Beer Sheva | Israel I. | 2 | 1.90 | 1:0 | |
04.01.2020 | Ambri - ZCS Zürich | Switzerland I. | 2 | 2.00 | 2:2 | |
04.01.2020 | Telford - Brackley T. | England VI. North | 2 | 1.80 | 0:1 |