January / 2022
Date | Event | League | Our Tip | Rate | Result | |
---|---|---|---|---|---|---|
21.01.2022 | Hamburg SV - St. Pauli | Germany II. | 1 | 2.18 | 2:1 | |
21.01.2022 | Paradou Hidra - Biskra US | Algeria I. | 2 | 5.20 | 1:0 | |
21.01.2022 | Brighton U23 - Manchester United U23 | England I. U23 | 1 | 2.32 | 1:2 | |
20.01.2022 | Mbeya City - Ruvu Shooting | Tanzania I. | 1 | 1.52 | 1:0 | |
19.01.2022 | Lugo - Almeria | Spain II. | 2 | 2.17 | 2:1 | |
19.01.2022 | Gladiatir - Team Nuova Florida | Italy IV. | 2 | 1.67 | 0:1 | |
19.01.2022 | Volos NFC - Apollon Smirnis | Greece I. | 1 | 1.76 | 1:0 | |
18.01.2022 | Maidenhead United - Chesterfield | England Conference | 2 | 1.59 | 3:2 | |
17.01.2022 | Swansea U23 - Bristol City U23 | England II. U23 | 2 | 1.85 | 2:2 | |
17.01.2022 | Bologna - Napoli | Italy I. | 2 | 1.90 | 0:2 | |
17.01.2022 | Bali United Pusam - Persita Tangerang | Indonesia I. | 1 | 1.48 | 2:0 | |
16.01.2022 | Genk - Beerschot | Belgium I. | 1 | 1.30 | 4:1 | |
16.01.2022 | Atalanta Bergamo - Inter Milan | Italy I. | X | 3.60 | 0:0 | |
16.01.2022 | Sandhausen - Regemsburg SG | Germany II. | 2 | 2.34 | 0:3 | |
16.01.2022 | Atletico Baleares - Valencia FC | Spain Cup | 2 | 1.65 | 0:1 | |
15.01.2022 | Darmstatd 98 - Karlsruher | Germany II. | 1 | 1.87 | 2:2 | |
15.01.2022 | RFC Searing - Union St-Gilloise | Belgium I. | 2 | 1.37 | 0:2 | |
15.01.2022 | Monchengladbach - Leverkusen | Germany I. | 2 | 2.58 | 2:1 | |
13.01.2022 | Niki Voloy - Trikala | Greece II. | 1 | 1.53 | 3:0 | |
13.01.2022 | Naft Masjed Soleyman - Esteghlal Tehran | Iran I. | 2 | 1.57 | 0:3 | |
13.01.2022 | Mineros de Zacatecas - Atletico Morelia | Mexico II. | 2 | 2.25 | 1:2 | |
12.01.2022 | Odisha - Kerala Blasters | Indian Super League | 2 | 1.85 | 0:2 | |
10.01.2022 | Utrecht - Jong Ajax | Netherlands II. | 2 | 1.70 | 0:2 | |
09.01.2022 | Nacional - Feirense | Portugal II. | 1 | 1.95 | 2:1 | |
09.01.2022 | Cordoba - Velez | Spain IV. | 1 | 1.34 | 4:1 | |
09.01.2022 | Elmina Sharks - Aduana Stars | Ghana I. | 2 | 2.30 | 0:1 | |
09.01.2022 | Posta Rangers - Tusker | Kenya I. | 1 | 2.90 | 1:0 | |
09.01.2022 | Brest - Nice | France I. | 2 | 2.34 | 0:3 | |
08.01.2022 | Hemel Hempstead Town - Ebbsfleet United | England Conference South | 2 | 1.67 | 1:3 | |
08.01.2022 | Halifax - Eastleigh | England Conference South | 1 | 2.05 | 4:0 | |
08.01.2022 | Real Madrid B - Andorra CF | Spain III. | 2.06 | 1.67 | 3:1 | |
07.01.2022 | Bayern Munchen - Monchengladbach | Germany I. | 1 | 1.39 | 1:2 | |
07.01.2022 | Red Stars - Laval | France III. | 2 | 3.35 | 1:2 | |
06.01.2022 | AC Milan - AS Roma | Italy I. | 1 | 2.37 | 3:1 | |
06.01.2022 | Zaragoza - FC Sevilla | Spain Cup | 2 | 1.60 | 0:2 | |
06.01.2022 | Al-Yarmouk - Al-Arabi | Kuwait I. | 1 | 1.35 | 1:2 | |
05.01.2022 | Al-Nasr - Al-Tadamon | Kuwait I. | 1 | 1.65 | 1:4 | |
05.01.2022 | Lamia - Athens AEK | Greece I. | 2 | 1.48 | 0:2 | |
04.01.2022 | Al-Rayyan - Umm-Salal | Quatar I. | 2 | 3.65 | 2:3 | |
04.01.2022 | Guangzhou R&F - Hebei Zhongji | China I. | 1 | 1.91 | 2:1 | |
03.01.2022 | Cadiz FC - Sevilla | Spain I. | 2 | 1.81 | 0:1 | |
03.01.2022 | Maccabi Haifa - Maccabi Tel Aviv | Israel I. | 1 | 1.62 | 3:2 | |
03.01.2022 | Alger USM - Magra | Algeria I. | 1 | 1.35 | 4:1 | |
03.01.2022 | Mes Rafsanjan - Sanat-Naft Abadan | Iran I. | 1 | 2.00 | 3:0 | |
02.01.2022 | Dulwich Hamlet - Welling | England Conference | 1 | 1.40 | 0:1 | |
02.01.2022 | East Fife - Montrose | Scottland III. | 2 | 1.73 | 0:2 | |
02.01.2022 | Arba RC - Constantine CS | Algeria I. | 2 | 2.31 | 0:1 | |
02.01.2022 | Hussein Dey Na - Paradou Hidra | Algeria I. | 2 | 2.31 | 0:2 | |
01.01.2022 | Glentoran Belfast - Larne | North Ireland I. | 2 | 3.42 | - | |
01.01.2022 | Ballymena United - Portadown FC | North Ireland I. | 1 | 1.60 | 4:0 | |
01.01.2022 | Dungannon Swifts - Linfield Belfast | North Ireland I. | 2 | 1.23 | 1:6 |
December / 2021
Date | Event | League | Our Tip | Rate | Result | |
---|---|---|---|---|---|---|
30.12.2021 | Shabab Alsamu - Shabab Al-Khalil | Palestina I. | 2 | 1.33 | 2:3 | |
30.12.2021 | Al Ain - Ajman | SAE I. | 1 | 1.40 | 2:1 | |
22.12.2021 | Bilbao - Real Madrid | Spain I. | 2 | 2.21 | 1:2 | |
22.12.2021 | Empoli AC - Milan AC | Italy I. | 2 | 1.78 | 2:4 | |
22.12.2021 | Heerenveen - Feyenoord | Netherlands I. | 2 | 1.47 | 0:3 | |
21.12.2021 | Sevilla - Barcelona FC | Spain I. | 1 | 2.50 | 1:1 | |
21.12.2021 | Altay Izmir - Trazbonspor | Turkey I. | 2 | 1.93 | 1:2 | |
21.12.2021 | Pyramids - El Geish | Egypt I. | 1 | 1.35 | 3:0 | |
21.12.2021 | Smouha - Ismaily SC | Egypt I. | 1 | 2.47 | 2:1 | |
20.12.2021 | Utrecht - Graafschap | Netherlands II. | 2 | 1.53 | 0:2 | |
18.12.2021 | Curych FC - St. Gallen | Switzerland I. | 1 | 1.80 | 3:1 | |
18.12.2021 | Straelen SV - Essen | Germany IV. | 2 | 1.32 | 0:1 | |
15.12.2021 | Waregem - Union St-Gilloise | Belgium I. | 2 | 1.42 | 0:2 | |
14.12.2021 | Oostende - Kortrijk | Belgium I. | 2 | 2.68 | 0:2 | |
14.12.2021 | Halifax - Kings Lynn | England Conference | 1 | 1.48 | 2:0 | |
14.12.2021 | Mainz - Hertha Berlin | Germany I. | 1 | 1.98 | 4:0 | |
14.12.2021 | Stuttgart - Bayern Munchen | Germany I. | 2 | 1.30 | 0:5 | |
13.12.2021 | Hull U23 - Peterborough U23 | England II. U23 | 1 | 2.44 | 4:3 | |
13.12.2021 | Koln (Am) - Schalke 04 Amat. | Germany IV. | 1 | 1.67 | 2:1 | |
12.12.2021 | Porto FC - Braga | Portugal I. | 1 | 1.48 | 1:0 | |
12.12.2021 | Famalicao - Benfica Lisabon | Portugal I. | 2 | 1.43 | 1:4 | |
12.12.2021 | Vicenza - Como | Italy II. | 2 | 2.97 | 0:1 | |
12.12.2021 | Plock - Legia Warszawa | Poland I. | 1 | 2.94 | 1:0 | |
11.12.2021 | Eibar - Malaga FC | Spain II. | 1 | 1.75 | 2:2 | |
11.12.2021 | Panathinaikos Athens - Atromitos Athinon FC | Greece I. | 1 | 1.45 | 2:0 | |
11.12.2021 | Bath City - Hungerford Town | England Conference South | 2 | 2.50 | 0:1 | |
11.12.2021 | Oldham - Forest Green | England IV. | 2 | 1.76 | 5:5 | |
10.12.2021 | Al Taee Hail - Al Nasr Riyadh | Saudi Arabia I. | 1 | 5.09 | 2:1 | |
08.12.2021 | Bayern Munchen - FC Barcelona | UEFA Europe | 1 | 1.61 | 3:0 | |
07.12.2021 | Milan AC - Liverpool | UEFA Europe | 2 | 3.12 | 1:2 | |
07.12.2021 | Petrolol Ploiesti - Universitaea Cluj | Romania II. | 1 | 2.11 | 1:0 | |
06.12.2021 | Lamia - Yiannina | Greece I. | 2 | 2.60 | 0:1 | |
06.12.2021 | Ankaragucu - Balikesirspor K | Turkey II. | 1 | 1.27 | 2:0 | |
05.12.2021 | Atletico Baleares - Sevilla Atletico | Spain III. | 2 | 6.50 | 0:2 | |
04.12.2021 | Flint Town - Haverfordwest | Wales I. | 1 | 1.90 | 4:1 | |
04.12.2021 | Leverkusen - Furth | Germany I. | 1 | 1.24 | 7:1 | |
02.12.2021 | Casa Pia - Varzim | Portugal II. | 1 | 1.45 | 1:0 | |
01.12.2021 | Feyenoord - Heracles | Netherlands I. | 1 | 1.34 | 2:1 | |
01.12.2021 | Rheindorf Altach SC - Sturm Graz | Austria I. | 2 | 1.76 | 0:1 | |
01.12.2021 | Inter Milan - Spezia | Italy I. | 1 | 1.20 | 2:0 | |
01.12.2021 | Noah - Noravank | Armenia I. | 1 | 1.55 | 2:1 |
November / 2021
Date | Event | League | Our Tip | Rate | Result | |
---|---|---|---|---|---|---|
30.11.2021 | Monza - Cosenza | Italy II. | 1 | 1.66 | 4:1 | |
30.11.2021 | Wurzburger Kickers - Braunschweig | Germany III. | 2 | 2.11 | 0:2 | |
29.11.2021 | Ternana - Crotone | Italy II. | 1 | 1.89 | 1:0 | |
29.11.2021 | Goztepe - Fenerbahce | Turkey I. | 2 | 1.99 | 1:1 | |
29.11.2021 | Ludogorets Razgrad - CSKA Sofia | Bulgaria I. | 1 | 1.91 | 2:0 | |
28.11.2021 | Hapoel Tel Aviv - Maccabi Haifa | Israel I. | 2 | 1.77 | 1:3 | |
28.11.2021 | Luzern - Basel FC | Switzerland I. | 2 | 2.38 | 1:3 | |
28.11.2021 | Utrecht - Heracles | Netherlands I. | 1 | 1.65 | 1:0 |