April / 2022
Date | Event | League | Our Tip | Rate | Result | |
---|---|---|---|---|---|---|
06.04.2022 | Gwangju FC - Busan I'Park | South Korea II. | 1 | 1.62 | 1:0 | |
05.04.2022 | Benfica Lisabon - Liverpool | Champions League | 2 | 1.45 | 1:3 | |
04.04.2022 | Alkmaar AZ (Am.) - Kerkade Roda | Netherlands II. | 2 | 2.03 | 0:1 | |
04.04.2022 | Hellas Verona - Genoa FC | Italy I. | 1 | 1.91 | 1:0 |
February / 2022
Date | Event | League | Our Tip | Rate | Result | |
---|---|---|---|---|---|---|
19.02.2022 | Basel FC - Lausanne | Switzerland I. | 1 | 1.52 | 3:0 | |
19.02.2022 | Ried SV - Wattens | England Conference | 1 | 2.32 | 3:2 | |
19.02.2022 | Gillingham - Plymouth | England III. | 2 | 2.15 | 0:2 | |
19.02.2022 | Queen of the South - Arbroath | Scottland II. | 2 | 1.96 | 0:0 | |
18.02.2022 | Concarneau - Chloet | France III. | 2 | 1.65 | 2:0 | |
18.02.2022 | Mes Rafsanjan - Foolad Ahvaz | Iran I. | 1 | 2.91 | 1:1 | |
16.02.2022 | Crotone - Brescia | Italy II. | 2 | 2.77 | 0:1 | |
15.02.2022 | Folkestone - Cray Wanderers | England | 1 | 1.54 | 1:0 | |
15.02.2022 | Dusseldorf (Am.) - Ahlen LR | Germany IV. | 1 | 2.21 | 1:1 | |
14.02.2022 | Mallorca - Bilbao | Spain I. | 0 | 3.09 | 3:2 | |
14.02.2022 | Charlton U23 - Norwich U23 | Carling Cup | 1 | 2.91 | 3:1 | |
14.02.2022 | Lierse SK U21 - Virton U21 | Belgum I. U21 | 2 | 2.42 | 1:3 | |
14.02.2022 | Reading U23 - Derby U23 | Carling Cup | 2 | 1.53 | 1:3 | |
13.02.2022 | Alcorcon - Tenerife CD | Spain II. | 2 | 2.02 | 0:2 | |
13.02.2022 | Cerdanyola del Valles - Badalona CF | Spain IV. | 1 | 2.22 | 1:0 | |
13.02.2022 | Pogon Szcecin - Zaglebie Lubin | Poland I. | 1 | 1.52 | 2:1 | |
13.02.2022 | Betis Sevilla B - Atletico Baleares | Spain III. | 2 | 2.13 | 0:2 | |
12.02.2022 | Auxerre - Nancy | France II. | 1 | 1.70 | 1:1 | |
12.02.2022 | Taunton Town - Swindon Supermarine | England Conference | 1 | 1.50 | 2:0 | |
12.02.2022 | Farense U23 - Belenenses U23 | Portugal I. U23 | 1 | 2.51 | 1:3 | |
12.02.2022 | Hull - Fullham | England II. | 2 | 1.59 | 0:1 | |
12.02.2022 | Rudes Zagreb - Dubrava Zagreb | Croatia II. | 1 | 2.14 | 4:1 | |
12.02.2022 | Eilenburg FC - Auerbach VfB | Germany IV. | 1 | 2.02 | 0:0 | |
11.02.2022 | Stade Lausanne Ouchy - Kriens | Switzerland II. | 1 | 1.49 | 2:1 | |
11.02.2022 | Bogdanka Leczna - Slask Wroclaw | Poland I. | 2 | 2.63 | 1:1 | |
11.02.2022 | HNK Sibenik - Hrvatski Dragolovjac | Croatia I. | 1 | 1.50 | 0:5 | |
11.02.2022 | Flambeau D l'Est - Les Crocos | Burundhi I. | 2 | 3.75 | 1:0 | |
11.02.2022 | Vizela U23 - Sporting Lisabon U23 | Portugal I. U23 | 1 | 2.23 | 3:0 | |
09.02.2022 | Hearts of Midlothian - Dundee FC | Scottland I. | 1 | 1.56 | 1:2 | |
09.02.2022 | Lagos - Juventude | Portugal IV. | 2 | 2.38 | 0:0 | |
09.02.2022 | Olympiakos Nicosia - Larnaca AEK | Cyprus I. | 2 | 2.00 | 0:0 | |
09.02.2022 | PAOK Saloniki B - Nea Kavala | Greece II. | 1 | 2.28 | 1:1 | |
07.02.2022 | Salernitana - Spezia | Italy I. | 2 | 2.73 | 2:2 | |
07.02.2022 | Union St-Gilloise U21 - Beerschot U21 | Italy I. | 2 | 1.71 | 0:2 | |
07.02.2022 | Radomiak Radom - Plock | Poland I. | 1 | 2.22 | 1:1 | |
06.02.2022 | St.Gallen - Young Boys Bern | Switzerland I. | 2 | 1.68 | 3:3 | |
06.02.2022 | Mechelen - Beerschot | Belgium I. | 1 | 1.78 | 3:2 | |
06.02.2022 | Sampdoria Genoa - Sassuolo | Italy I. | 2 | 2.62 | 4:0 | |
06.02.2022 | Duisburg - Dortmund (Am.) | Germany III. | 2 | 2.39 | 1:3 | |
05.02.2022 | Fiorentina - Lazio Roma | Italy I. | 1 | 2.47 | 0:3 | |
05.02.2022 | Luqa St. Andrew's - Fgura United | Malta II. | 2 | 1.56 | 1:2 | |
05.02.2022 | Sannois - Bobigny | France IV. | 2 | 1.94 | 1:2 | |
05.02.2022 | FeralpiSalo AC - Albinoleffe | Italy III. | 1 | 1.87 | 1:1 | |
05.02.2022 | Viseu - Chaves | Portugal II. | 2 | 2.31 | 0:3 | |
04.02.2022 | Banjul United - Wallidan | Gambia I. | 2 | 2.32 | 1:1 | |
04.02.2022 | Jocoro - Municipal Limeno | Salvador I. | 1 | 2.65 | 3:0 | |
04.02.2022 | Burgos Real - Alcorcon | Spain II. | 1 | 2.09 | 3:1 | |
04.02.2022 | Ajax (Am.) - Alkmaar AZ (Am.) | Netherlands II. | 1 | 1.55 | 2:1 | |
04.02.2022 | Telstar Graafschap | Netherlands II. | 2 | 1.67 | 0:3 | |
04.02.2022 | Cartagines CS - Sporting San Jose | Costa Rica I. | 1 | 1.51 | 2:1 | |
03.02.2022 | Guadalupe - San Carlos FC | Costa Rica I. | 2 | 2.40 | 3:1 | |
03.02.2022 | Mumbai City - ATK Mohun Bagan | Indian Super League | 2 | 2.35 | 1:1 | |
02.02.2022 | Fidelis Andria - Catania Calcio | Italy III. | 2 | 2.70 | 1:1 | |
02.02.2022 | Larissa AE - Nea Kavala | Greece II. | 1 | 1.42 | 3:0 |
January / 2022
Date | Event | League | Our Tip | Rate | Result | |
---|---|---|---|---|---|---|
31.01.2022 | Lierse SK U21 - Union St-Gilloise U21 | Belgum I. U21 | 2 | 2.08 | 0:3 | |
31.01.2022 | Braga U23 - Rio Ave U23 | Portugal I. U23 | 1 | 1.65 | 4:0 | |
31.01.2022 | Honduras - Salvador | WC Qualification | 2 | 4.00 | 0:2 | |
30.01.2022 | Gernika - Tropezon CD | Spain IV. | 1 | 1.50 | 1:0 | |
30.01.2022 | Cardiff - Nottingham | England II. | 2 | 2.55 | 2:1 | |
30.01.2022 | Luzern - Basel FC | Switzerland I. | 2 | 2.30 | 3:0 | |
30.01.2022 | Yiannina - Apolon Smirnis | Greece I. | 1 | 1.80 | 2:0 | |
30.01.2022 | Puskas FC - Fehervar | Hungary I. | 1 | 2.70 | 1:0 | |
30.01.2022 | Newcastle Jets - Canberra United | Australia I. | 1 | 2.25 | 3:3 | |
29.01.2022 | Jicaral - Santos de Guapiles | Costa Rica I. | 2 | 1.90 | 1:0 | |
29.01.2022 | Cholet - Cretiel | France III. | 1 | 2.10 | 3:2 | |
29.01.2022 | Limianos - Vianense | Portugal IV. | 1 | 1.80 | 2:0 | |
29.01.2022 | Paks SE - Zalaegerszeg | Hungary I. | 1 | 1.80 | 3:2 | |
29.01.2022 | Tarxien Rainbows - Zebbug Rangers | Malta II. | 2 | 2.10 | 1:1 | |
28.01.2022 | Trofense - Benfica Lisabon B | Portugal II. | 2 | 2.30 | 2:0 | |
28.01.2022 | Yverdon - Stade Lausanne Ouchy | Switzerland II. | 1 | 2.13 | 0:0 | |
28.01.2022 | Villefranche - Sete | France III. | 1 | 1.60 | 0:2 | |
28.01.2022 | Meuselwitz ZFC - Luckenwalde FSV | Germany IV. | 2 | 3.05 | 0:2 | |
28.01.2022 | Honduras - Canada | WC Qualification | 2 | 2.05 | 0:2 | |
27.01.2022 | Skenderbeu - Teura Durres | Albania Cup | 2 | 3.60 | 0:1 | |
27.01.2022 | Mukura Victory Sports - Etincelles FC | Rwanda I. | 1 | 1.77 | 1:0 | |
26.01.2022 | Algeciras - Cornella | Spain III. | 1 | 1.86 | 3:2 | |
26.01.2022 | Sliema Wanderers - Balzan Youths FC | Malta I. | 2 | 1.68 | 1:0 | |
26.01.2022 | Murcia UCAM - Linense | Spain III. | 1 | 2.28 | 1:0 | |
25.01.2022 | Cliftonville - Linfield Belfast | North Ireland I. | 2 | 2.30 | 2:2 | |
25.01.2022 | Sutton UTD - Harrogate Town | LDV Trophy | 1 | 2.15 | 1:0 | |
25.01.2022 | Birmingham - Peterborough | England Conference | 1 | 1.83 | 2:2 | |
24.01.2022 | Almeria - Eibar | Spain II. | 1 | 2.04 | 0:1 | |
24.01.2022 | Braga U23 - Estoril U23 | Portugal I. U23 | 1 | 2.10 | 2:3 | |
24.01.2022 | Asteras Tripolis - Apollon Smirnis | Greece I. | 1 | 1.55 | 1:0 | |
23.01.2022 | Taranto - Paganese | Italy III. | 1 | 1.73 | 1:1 | |
23.01.2022 | Foggia - Latina | Italy III. | 1 | 1.95 | 1:3 | |
23.01.2022 | Galatasaray - Trabzonspor | Turkey I. | 2 | 2.78 | 1:2 | |
23.01.2022 | Vila Real - Santa Marta Penaguiao | Portugal IV. | 1 | 1.50 | 1:0 | |
23.01.2022 | Shamal - Umm-Salal | Quatar I. | 2 | 1.92 | 0:6 | |
23.01.2022 | Altay Izmir - Kombassan Konyaspor | Turkey I. | 2 | 2.24 | 0:1 | |
22.01.2022 | Reyes - Celta Vigo B | Spain III. | 1 | 2.50 | 0:7 | |
22.01.2022 | Welling - Oxford City | England Conference South | 2 | 1.73 | 0:1 | |
22.01.2022 | Ballymena United - Warrenpoint Town | North Ireland I. | 1 | 1.67 | 1:0 | |
22.01.2022 | Dorking Wanderers - Ebbsfleet United | England Conference South | 1 | 2.70 | 5:1 | |
22.01.2022 | Alessandria - Benevento | Italy II. | 2 | 2.20 | 2:0 | |
21.01.2022 | Oostende - Antwerp | Belgium I. | 2 | 1.88 | 1:2 |