July / 2019
Date | Event | League | Our Tip | Rate | Result | |
---|---|---|---|---|---|---|
19.07.2019 | Chindia Targoviste - V.Constanta | Romania: Liga 1 | 2 | 1.70 | 0:1 | |
19.07.2019 | Tajikistan - North Korea | Intercontinental Cup | 1 | 1.95 | 0:1 | |
18.07.2019 | Mura Murska Sobota - Mac.Haifa | Europe League | 2 | 2.65 | 2:3 | |
18.07.2019 | Vaduz - Breidablik | Europe League | 1 | 1.80 | 2:1 | |
16.07.2019 | Tróttur Reyk. - Grotta | Iceland II. | 2 | 2.55 | 0:1 | |
16.07.2019 | Norway - Nederland | Europe Championship: U19 Woman | 2 | 1.95 | 0:5 | |
16.07.2019 | Guangzhou RF - Tianjin | China: I. | 1 | 1.90 | 2:1 | |
16.07.2019 | Tira Persikabo - Persija Jakarta | Indonesia: I. | 1 | 2.45 | 5:3 | |
14.07.2019 | Algeria - Niger | Africa: Nations Championship | 1 | 2.50 | 2:1 | |
13.07.2019 | Torpedo M. - Kaliningrad | Russia: II | 1 | 2.00 | 2:0 | |
13.07.2019 | Chimki - Kursk | Russia: II | 1 | 1.95 | 3:0 | |
12.07.2019 | FK Minsk - Isloch Minsk | Belarus: I. | 2 | 2.10 | 3:3 | |
12.07.2019 | Ho Chi Minh - Binh Duong | Vietnam I. | 1 | 1.90 | 2:0 | |
11.07.2019 | Ivory Coast - Algeria | Africa: Nations Championship | 2 | 2.25 | 1:1 | |
10.07.2019 | Niger - S. Africa | Africa: Nations Championship | 1 | 2.10 | 2:1 | |
10.07.2019 | Varberg - Degerfors | Sweden: Superettan | 1 | 1.75 | 1:0 | |
10.07.2019 | Daegu - Jeonbuk | Korea: I. | 2 | 1.95 | 1:4 | |
09.07.2019 | Gyeongnam - Ulsan | Korea: I. | 2 | 1.80 | 1:3 | |
09.07.2019 | Gangwon - Sangju | Korea: I. | 1 | 2.10 | 4:0 | |
08.07.2019 | Ghana - Tunisia | Africa: Nations Championship | 1 | 2.45 | 1:1 | |
08.07.2019 | Hai Phong - Hanoi FC | Vietnam I. | 2 | 1.90 | 1:2 | |
08.07.2019 | Mexico - USA | Gold Cup | 1 | 2.45 | 1:0 | |
07.07.2019 | Madagascar - DR Kongo | Africa: Nations Championship | 2 | 2.30 | 2:2 | |
07.07.2019 | USA - Nederland | World Cup: Woman | 1 | 1.80 | 0:3 | |
06.07.2019 | Espoo - Kuopio | Finland I. | 1 | 2.05 | 1:2 | |
05.07.2019 | Vik.Stavanger - Haugesund | Norway: I | 1 | 2.15 | 0:0 | |
05.07.2019 | Derry City - Dundalk | Ireland I. | 2 | 1.90 | 2:2 | |
05.07.2019 | Cabinteely - Bray W. | Ireland II. | 1 | 2.60 | 2:1 | |
05.07.2019 | Athlone - Wexford | Ireland II. | 1 | 2.10 | 3:1 | |
05.07.2019 | Galway U. - Shelbourne | Ireland II. | 2 | 1.60 | 0:3 | |
04.07.2019 | Lund - Trollhättan | Sweden: III South | 2 | 1.90 | 1:1 | |
02.07.2019 | Angola - Mali | Africa: Nations Championship | 2 | 2.20 | 0:1 | |
02.07.2019 | TPV - TPS Turku | Finland II. | 2 | 1.75 | 1:4 | |
01.07.2019 | Finn Harps - Cork City | Ireland I. | 1 | 3.45 | 0:0 | |
01.07.2019 | Boh.Dublin - Derry City | Ireland I. | X | 3.10 | 0:0 | |
01.07.2019 | Shanghai Sh. - Guangzhou Ever. | China I. | 2 | 1.75 | 0:3 |
June / 2019
Date | Event | League | Our Tip | Rate | Result | |
---|---|---|---|---|---|---|
30.06.2019 | Jerv - Sandefjord | Norway II. | 2 | 1.75 | 0:2 | |
30.06.2019 | Mariehamn - Espoo | Finland I. | 2 | 2.30 | 2:2 | |
30.06.2019 | Iwata - Kawasaki | Japan I. | 2 | 1.65 | 1:3 | |
29.06.2019 | Vaasa PS - Ilves Tampere | Finland I. | 2 | 2.00 | 1:2 | |
27.06.2019 | Norway - England | World Cup: Woman | 2 | 2.00 | 0:3 | |
27.06.2019 | Lindome - Skövde | Sweden: III South | 2 | 2.20 | 1:0 | |
26.06.2019 | Niger - Guinea | Africa: Nations Championship | 1 | 2.00 | 1:0 | |
25.06.2019 | Nederland - Japan | World Cup: Woman | 1 | 1.80 | 2:1 | |
24.06.2019 | France - Romania | Europe Championship: U21 | X | 2.10 | 0:0 | |
24.06.2019 | Östers - Varberg | Sweden: Superettan | 2 | 2.75 | 1:1 | |
24.06.2019 | KTP Kotka - Haka Valkeakoski | Finland II. | 2 | 1.90 | 0:1 | |
23.06.2019 | Raufoss - Aalesund | Norway: II | 2 | 1.85 | 2:1 | |
19.06.2019 | KR Reykjavik - Valur | Iceland I. | 1 | 2.10 | 3:2 | |
18.06.2019 | Stjarnan - Breidablik | Iceland I. | 2 | 2.75 | 1:3 | |
18.06.2019 | Flora Tallinn - Nomme Kalju | Estonia I. | 1 | 2.15 | 0:1 | |
17.06.2019 | Örgryte - GAIS Göteborg | Sweden: Superettan | 1 | 2.25 | 1:0 | |
17.06.2019 | VPS Vaasa - Kuopio | Finland I. | 2 | 1.90 | 1:2 | |
16.06.2019 | Kokkola - Inter Turku | Finland I. | 2 | 1.95 | 1:3 | |
16.06.2019 | Vasalund - Akropolis | Sweden: III North | 2 | 1.75 | 1:2 | |
15.06.2019 | Dolni Benesov - Rymarov | Czech: III MSFL | 1 | 1.85 | 1:3 | |
15.06.2019 | Aktobe - Tobol Kostanay | Kazachstan I. | 2 | 1.70 | 1:3 | |
15.06.2019 | Landskrona - Skövde | Sweden: III South | X | 3.45 | 1:3 | |
14.06.2019 | Fylkir - Breidablik | Iceland I. | 2 | 1.90 | 4:3 | |
14.06.2019 | Boh.Dublin - Shamrock | Ireland I. | 1X | 1.85 | 2:1 | |
14.06.2019 | Shelbourne - Drogheda U. | Ireland II. | 1 | 2.10 | 2:1 | |
13.06.2019 | Australia - Brasil | World Cup: Woman | X2 | 1.70 | 3:2 | |
13.06.2019 | Quang Nam - Binh Duong | Vietnam I. | 2 | 2.35 | 1:2 | |
13.06.2019 | Pasto - CD Junior | Colombia I. | 1 | 2.40 | 1:0 | |
12.06.2019 | La Coruňa - Málaga | Spain: La Liga 2 | X2 | 1.70 | 4:2 | |
12.06.2019 | Portugal - France | Toulon | 1 | 2.25 | 3:0 | |
11.06.2019 | Iceland - Turkey | Europe Championship: Quali | 2 | 2.55 | 2:1 | |
11.06.2019 | Bearus - North Ireland | Europe Championship: Quali | 2 | 2.70 | 0:1 | |
11.06.2019 | Kosovo - Turkey | Europe Championship: Quali U21 | 2 | 2.05 | 3:1 | |
10.06.2019 | Bulgaria - Kosovo | Europe Championship: Quali | 1 | 2.35 | 2:3 | |
10.06.2019 | North Macedonia - Austria | Europe Championship: Quali | 2 | 2.05 | 1:4 | |
09.06.2019 | Numancia - Las Palmas | Spain: La Liga 2 | 1 | 2.00 | 1:1 | |
09.06.2019 | Ždirec - Stara Ríše | Czech division D | 2 | 1.70 | 2:2 | |
09.06.2019 | Sedlčany - Admira | Czech division A | 2 | 2.15 | 1:4 | |
09.06.2019 | HFK Olomouc - Novy Jicin | Czech division E | 2 | 1.70 | 0:2 | |
08.06.2019 | Almeria - Albacete | Spain: La Liga 2 | X2 | 1.80 | 3:0 | |
08.06.2019 | Osasuna - Oviedo | Spain: La Liga 2 | 1 | 2.55 | 1:0 | |
07.06.2019 | Kari - Vídir | Iceland: III. | 2 | 2.45 | 0:4 | |
07.06.2019 | Norway - Romania | Europe Championship: Quali | X2 | 1.85 | 2:2 | |
07.06.2019 | North Makedonia - Poland | Europe Championship: Quali | 2 | 1.95 | 0:1 | |
06.06.2019 | Tromsdalen - Jerv | Norway: 2 | 2 | 2.20 | 1:3 | |
05.06.2019 | Polna - Rosice | Czech division D | 2 | 1.90 | 1:4 | |
04.06.2019 | Lugo - Tenerife | Spain: La Liga 2 | 1 | 3.00 | 0:0 | |
04.06.2019 | Oviedo - Rayo Majadahonda | Spain: La Liga 2 | 1 | 1.95 | 4:3 | |
02.06.2019 | Helsingborg - Malmö FF | Sweden: Superettan | 2 | 1.70 | 0:1 | |
02.06.2019 | Dalian Yifang - Shanghai SIPG | China: I. | 2 | 1.70 | 1:2 | |
01.06.2019 | Sirius - Djurgarden | Sweden: Superettan | 2 | 1.75 | 0:2 | |
01.06.2019 | Jeju - Ulsan | Korea: I. | 2 | 2.35 | 1:3 |
May / 2019
Date | Event | League | Our Tip | Rate | Result | |
---|---|---|---|---|---|---|
31.05.2019 | Cordoba - Osasuna | Spain: La Liga 2 | 2 | 2.10 | 2:3 | |
30.05.2019 | Oleksandrija - Dyn.Kiev | Ukraine I. | 2 | 1.80 | 0:2 | |
30.05.2019 | Tvaakers - Skövde | Sweden: III South | X | 3.30 | 0:0 | |
30.05.2019 | Karlslund - Umea | Sweden: III North | 2 | 1.90 | 2:1 | |
29.05.2019 | LASK Juniors - Amstetten | Austria II. | 1 | 2.20 | 1:5 | |
29.05.2019 | IFK Varnamo - Torns | Sweden: III South | 2 | 2.45 | 0:0 | |
29.05.2019 | Slavia K.Vary - Prevysov | Czech: III | X | 3.45 | 1:1 | |
28.05.2019 | Vitesse Arnhem - Utrecht | Nederland I. | 1 | 1.95 | 0:2 | |
28.05.2019 | Majees - Al Suwaiq | Oman I. | 2 | 1.95 | 1:3 | |
28.05.2019 | Paide Linnameeskond - Nomme Kalju | Estonia I. | 2 | 2.15 | 0:2 | |
27.05.2019 | Norway - New Zealand | World U20 | X2 | 1.70 | 0:2 | |
27.05.2019 | Voluntari - Herman.Sibiu | Romania: Liga 1 | 1 | 2.40 | 2:1 |